specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Original content: "Today, I went to the park and walked around the lake. The weather was nice and the sun was shining. I saw many ducks swimming in the lake and children playing on the playground. After my walk, I sat on a bench and enjoyed the peacefulness of the park."
Revised content: "Today, I visited the park and strolled around the lake. The sun was shining brightly and the weather was perfect. I observed numerous ducks gracefully swimming in the lake, while children joyfully played on the playground. Following my walk, I found a bench and relished the tranquility of the park."
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
color | Silver | ||||
special_feature | Adjustable | ||||
shelf_type | Tiered Shelf | ||||
number_of_shelves | 16 | ||||
room_type | Kitchen | ||||
assembly_required | No | ||||
recommended_uses_for_product | Food, Spices | ||||
included_components | refill, jar | ||||
item_weight | 6.3 pounds | ||||
brand | Kamenstein | ||||
style | Adjustable | ||||
upc | 735533288457 037531030657 | ||||
manufacturer | Thee Amish Market | ||||
part_number | 5112059 | ||||
product_dimensions | 9.4 x 7.7 x 11.2 inches | ||||
item_model_number | 5112059 | ||||
is_discontinued_by_manufacturer | No | ||||
item_package_quantity | 1 | ||||
special_features | Adjustable | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #688,752 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #3,992 in Spice Racks | ||||
date_first_available | August 27, 2014 |
MORE FROM kamenstein spice rack
MORE FROM recommendation